PACRAFT TT-10CR
Pre-made Pouch Filler / Sealer




Applications
Specifications
| Model | TT-10CR |
| Machine Dimension | W 1,907 × L 3,057 × H 1,980 mm |
| Capacity | Max. 40 ppm |
| Pouch Size | W: 100 230 mm , L: 130 300 mm |
| Pouch Material | Various laminated pouches, PE pouches |
| Pouch Style | Flat, stand-up & floating gusset Optional PTC zipper or corner spout styles |
| Filling Method | Various pumps depending on filling product |
| Liquid Filling Volume | Choice of 300, 500 & 1000 ml interchangeable pumps |
| Air Evacuation | Press type |
| Sealing Method | 3-stage heat/heat/cool sealing method |
| Electric Power | 3.75 kVA |
| Air Consumption | 0.5 MPa, 250 350 NL/min (ANR) |
| Accessories |
|
| Options |
|
Filling Product : Solid, Liquid, Soild+Liquid, Powder 



Pouch Type


