PACRAFT CF-130
Cup Type Filling Device

Features
Specifications
| Model | CF-130 |
| Machine Dimensions (W × L × H) | W 2,130 × L 985 × H 2,170 mm |
| Capacity | Max. 30 rpm |
| Cup (Outer) Size | φ130 × 160H , φ130 × 190H |
| Electric Power | 0.4 kVA |
| Air Consumption | 0.5 MPa / 120 NL/min (ANR) |
| Interlocking Models | TT-8CR,TT-8C2, TVP-E4,TVP-E5, etc. |
| Package Types Supported | Flat / Stand-up, Twin pouch, Gusset (single-layer top), Gusset (double-layer top), Center spout (gusset), Center spout (flat/stand-up), Corner spout, Twisted tie, Tray |
Filling Product : Solid
