PACRAFT CF-165
Cup Filling Device

Features
Specifications
| Model | CF-165 |
| Machine Dimension (W × L × H) | W 2500 × L 925 × H 2,090 mm |
| Capacity | Max. 20 rpm |
| CUP (outer)Size | φ165 x 180H , φ165 x 220H |
| Electric Power | 0.5 kVA |
| Air Consumption | 0.5 MPa / 120 NL/min (ANR) |
| Interlocking Model | TT-8C2, TT-8C3, TVP-E4, TVP-E5, etc. |
| Package Types Supported | Flat / Stand-up, Twin pouch, Gusset (single-layer top), Gusset (double-layer top), Center spout (gusset), Center spout (flat/stand-up), Corner spout, Twisted tie, Tray |
Filling Product : Solid