PACRAFT CF-90
High-Precision Cup Filling for Automated Packaging Lines
Features
Specifications
| Model | CF-90 | CF-90W |
| Machine Dimensions (W × L × H) | W1730 x L955 x H1810 mm. | W2140 x L1260 x H2025 |
| Capacity | Max. 35 rpm | Max. 70 rpm |
| Cup (Outer) Size | Ø90 × 110H, Ø90 × 130H | Ø90 × 110H, Ø90 × 130H |
| Electric Power | 0.3 kVA | 1.0 kVA |
| Air Consumption | 0.5 MPa / 70 NL/min (ANR) | 0.5 MPa / 150 NL/min (ANR) |
| Interlocking Models | TT-8CR, TT-8D-R,TT-10CR,TVP-E3,TVP-E4,etc. | TT-9CW,TT-10CW,TVP-E2W,etc. |
Package Types Supported : Flat / Stand-up, Twin pouch, Gusset (single-layer top), Gusset (double-layer top), Center spout (gusset), Center spout (flat/stand-up), Corner spout, Twisted tie, Tray
* Wash-down compatible (indicating suitability for cleaning / sanitary environments)
Filling Product : Solid
