PACRAFT TT-9CW
High Speed Pre - made Pouch Filler / Sealer




Applications
Description
| Model | TT-9CW |
| Machine Dimension | W 2,197 × L 3,094 × H 1,873 mm |
| Capacity | Max. 90 ppm |
| Pouch Size | W: 80 150 mm , L: 120 230 (300) mm |
| Pouch Material | Various laminated pouches, PE pouches |
| Pouch Style | Flat pouches, stand-up pouches, and pouches with press-to-close |
| Filling Method | Various pumps available depending on product |
| Air Evacuation | Press type |
| Sealing Method | 2 heat sealing stations & 1 cooling station (3-stage heat/heat/cool sealing method) |
| Electric Power | 7.5 kVA |
| Air Consumption | 0.5 MPa, 700 L/min (ANR) |
| Accessories |
|
| Options |
|
Filling Product : Solid,Liquid,Soild+Liquid,Powder




Pouch type



