PACRAFT TT-8CR
Pre-made Pouch Filler / Sealer 

Applications
Specifications
| Model | TT-8CR |
| Machine Dimension | W 1,954 × L 2,675 × H 2,211 mm |
| Capacity | Max. 40 ppm |
| Pouch Size | Width ( mm ) 80-220 (90-230) (100-240) , Length ( mm ) 130-300 |
| Pouch Size | W: 80 220 (230) mm , L: 130 300 mm |
| Pouch Material | Various laminated pouches, PE pouches |
| Pouch Style | Flat, stand-up & floating gusset Optional PTC zipper or corner spout styles |
| Filling Method | Various pumps depending on filling product |
| Liquid Filling Volume | Choice of 300, 500 & 1,000 ml interchangeable pumps |
| Air Evacuation | Press type |
| Sealing Method | 3-stage heat/heat/cool sealing method |
| Electric Power | 5.5 kVA |
| Air Consumption | 0.5 MPa, 250 350 L/min (ANR) |
| Accessories |
|
| Options |
|
Filling Product : Solid, Liquid, Soild + Liquid, Powder




Pouch type



