X-Ray Inspection System with a new X-Ray Sensor
SX2-2554HW / SX2-4074HW 4H New X-ray Sensor Relative mass inspection with high stability
__________________________________________________________________________________________________________________
Stable relative mass inspection achieved even with high-speed transportation!

Simultaneous inspection of multiple items available

Application
A lightweight and large number of products such as individually-packaged ones. You can stably make a high-speed relative mass inspection which cannot be made with the Auto Checker. Furthermore, you can run the system with the X-ray output suppressed to save the energy.
Features
Inspections of foreign objects, relative mass, and shape can be made simultaneously. A model with the new X-ray sensor. Stable relative mass inspection is achieved compared with the conventional model SX2554W. Stable mass inspection is available even with high processing speed.
Specifications
| Model | SX2-2554HW | SX2-4074HW |
| Dimension of inspection product | Maximum passage width 240mm, Maximum passage height 120mm | Maximum passage width 390mm, Maximum passage height 150mm |
| Transport weight | 5 kg | |
| Transport belt speed | 15 - 45 m/min | |
| Belt width | 270 mm (without improper tracking-less function) 270 mm (with improper tracking-less function is optional.) | 420 mm (without improper tracking-less function) 420 mm (with improper tracking-less function is optional.) |
| Detection sensitivity | φ0.3 mm iron or stainless ball, stone, glass, hard bone, and high density plastic pieces, etc. | |
| Display unit | 12.1 - inch wide TFT color LCD (with touch panel) | |
| Structure | Main unit/Base: All-stainless (SUS304) Waterproof structure with the main unit conforming to IP66 | |
| Pass line | 750 mm ± 50 mm | |
| Max. X-ray output | Tube voltage (Max.): 50 kV Tube current (Max.): 5.0 mA However, the electric power is limited to 150 W. | Tube voltage (Max.): 75 kV Tube current (Max.): 8.0 mA However, the electric power is limited to 300 W. |
| Operating environment | Temperature: 0 to 35°C Humidity: 30 to 85%, No dew condensation allowed (It is necessary to clean the filter periodically.) | |
| Weight | 135 kg | 185 kg |
| Main power supply | AC100V ±10% / AC200V ±10% 1.0 kVA 50/60Hz | AC100V ±10% / AC200V ±10% 1.5 kVA 50/60Hz |
Model SX2-2554HW


Model SX2-4074HW
